Band Personnel
| Cornet Section | ||||
| Solo Cornets | Mark Brimble | Norman Horton | Terry Brown | Luke Renshaw | 
| Soprano Cornet | Kieron Brice | |||
| Repiano Cornet | Roy Briscoe | |||
| 2nd Cornets | Kevin Nicholson | Vacancy | ||
| 3rd Cornets | Geoff Stokes | Vacancy | ||
| Horn Section | |||
| Flugel | Dave Marson | ||
| Solo Horn | Claire Benson | ||
| 1st Horn | Marcel Renshaw | ||
| 2nd Horn | Kathy Brimble | ||
| Baritone & Euphonium Section | |||
| Solo Baritone | Trevor Smith | ||
| 2nd Baritone | Caroline Bacon-Sharratt | ||
| Solo Euphonium | Kay Fritchley | ||
| 2nd Euphonium | Mick Cartlidge | ||
| Trombone Section | |||
| Solo Trombone | Sally Thornburn | ||
| 2nd Trombone | Karen Bishton | ||
| Bass Trombone | Kenny Allen | ||
| Bass Section | |||
| Eb Bass | Ruth Cartlidge | Ray Stevenson | |
| Bb Bass | Andy McCormack | Vacancy | |
| Percussion | |||
| Will Benson | Julian Turner | ||
Elected Officers 2025
| Chariman | Kay Fritchley | 
| Vice Chairman | Trevor Smith | 
| Concert Secretary | Sally Thornburn | 
| Contest Secretary | Karen Bishton | 
| Treasurer | Trevor Smith | 
| Librarian | Kieron Brice | 
| Band Sergeant | Caroline Bacon-Sharratt | 
| Uniform Officer | Ruth Cartlidge | 
| Instrument Officer | Marcel Renshaw | 
| Social Media Accounts | Kay Fritchley | 
| Musical Director | Adrian Wood | 
| Bandmaster | Ruth Cartlidge |