Band Personnel
| Cornet Section | ||||
| Solo Cornets | Mark Brimble | Terry Brown | Luke Renshaw | |
| Soprano Cornet | Vacancy | |||
| Repiano Cornet | Roy Briscoe | |||
| 2nd Cornets | Kevin Nicholson | Vacancy | ||
| 3rd Cornets | Geoff Stokes | Vacancy | ||
| Horn Section | |||
| Flugel | Dave Marson | ||
| Solo Horn | Claire Benson | ||
| 1st Horn | Marcel Renshaw | ||
| 2nd Horn | Kathy Brimble | ||
| Baritone & Euphonium Section | |||
| Solo Baritone | Trevor Smith | ||
| 2nd Baritone | Caroline Bacon-Sharratt | ||
| Solo Euphonium | Kay Fritchley | ||
| 2nd Euphonium | Mick Cartlidge | ||
| Trombone Section | |||
| Solo Trombone | Sally Thornburn | ||
| 2nd Trombone | Karen Bishton | ||
| Bass Trombone | Vacancy | ||
| Bass Section | |||
| Eb Bass | Ruth Cartlidge | Ray Stevenson | |
| Bb Bass | Andy McCormack | Vacancy | |
| Percussion | |||
| Will Benson | Julian Turner | ||
Elected Officers 2025
| Chariman | Kay Fritchley |
| Vice Chairman | Trevor Smith |
| Concert Secretary | Sally Thornburn |
| Contest Secretary | Roy Briscoe |
| Treasurer | Trevor Smith |
| Librarian | Mick Cartlidge |
| Band Sergeant | Roy Briscoe |
| Uniform Officer | Ruth Cartlidge |
| Instrument Officer | Marcel Renshaw |
| Social Media Accounts | Ruth Cartlidge |
| Musical Director | Chris Banks |
| Bandmaster | Ruth Cartlidge |